Contact Us
Careers
Investors
Search PGE  
Title
Investment Calculator
I invested  
on    
 

Calculate current value and shares since: March 31, 2006

Investment date Original shares Original value Current shares Current value Percent return
03/31/06 1,000 $ 34,125.00 1,153 $ 22,349.36 -34.51%

Investment of $ 34,125.00 on 03/31/06 would yield $ 22,349.36 today

Adjustments

Date Reason Factor Shares Price Value %
03/31/06 Initial Investment 1,000 34.13 $ 34,125.00 0.00%
06/22/06 Dividend   0.225 1,009 26.20 $ 26,425.00 ( 22.56)%
09/21/06 Dividend   0.225 1,018 25.24 $ 25,683.69 ( 24.74)%
12/21/06 Dividend   0.225 1,026 27.16 $ 27,866.40 ( 18.34)%
03/22/07 Dividend   0.225 1,034 29.41 $ 30,405.77 ( 10.90)%
06/21/07 Dividend   0.235 1,043 27.10 $ 28,260.51 ( 17.19)%
09/21/07 Dividend   0.235 1,052 28.03 $ 29,475.40 ( 13.63)%
12/21/07 Dividend   0.235 1,061 26.54 $ 28,155.69 ( 17.49)%
03/20/08 Dividend   0.235 1,072 22.77 $ 24,405.48 ( 28.48)%
06/23/08 Dividend   0.245 1,083 23.76 $ 25,729.19 ( 24.60)%
09/23/08 Dividend   0.245 1,094 23.78 $ 26,016.15 ( 23.76)%
12/23/08 Dividend   0.245 1,109 18.01 $ 19,971.61 ( 41.48)%
03/23/09 Dividend   0.245 1,124 18.28 $ 20,542.70 ( 39.80)%
06/23/09 Dividend   0.255 1,139 19.00 $ 21,638.39 ( 36.59)%
09/23/09 Dividend   0.255 1,153 20.23 $ 23,329.60 ( 31.63)%
11/19/09 Current Investment 1,153 19.38 $ 22,349.36 ( 34.51)%
CSWeb Version: 4.0.0 Server: WDWEB1