Portland General Electric Announces First Quarter Results
Earnings guidance revised due to warm winter weather
"Record warm temperatures in the state this winter were the primary
driver behind lower-than-expected retail sales, earnings and our
revision in 2015 earnings guidance," said
Company Updates
Generation Projects: Construction on the
2016 General Rate Case: In February, PGE filed a general rate
case with a 2016 test year which would result in an overall price
increase of 3.7 percent effective in 2016, primarily to recover the
costs associated with the
First quarter operating results
Retail revenues decreased
-
$16 million decrease related to an overall 3.5 percent lower volume of energy delivered in the first quarter of 2015 compared with the first quarter of 2014 with residential and commercial energy deliveries decreasing 11.2 percent and 1.2 percent, respectively, largely due to warmer weather in the first quarter of 2015, partially offset by industrial energy deliveries increasing 9.3 percent; and -
$6 million decrease related to various supplemental tariff changes, including the return of$4 million to customers in 2015 of proceeds received in connection with the settlement of a legal matter related to the operation of the Independent Spent Fuel Storage Installation at the Trojan nuclear power plant, which was closed in 1993 (offset in depreciation and amortization).
Net variable power costs (purchased power and fuel expense, net of
wholesale revenues) decreased
-
$23 million decrease in purchased power and fuel costs, with$20 million related to an 11 percent decline in the average variable power cost per MWh and$3 million related to a 2 percent decline in total system load; and -
$2 million increase in wholesale revenue, with$9 million related to a 52 percent increase in wholesale sales volume, partially offset by$7 million related to a 28 percent decrease in the average wholesale price.
The decrease in the average variable power cost per MWh was driven
largely by the economic displacement of a greater amount of thermal
generation with purchased power during the first quarter of 2015
relative to the comparable period of 2014, combined with increases in
energy received from hydro resources and wind generating resources. For
the first quarters of 2015 and 2014, actual NVPC were
Generation, transmission and distribution expense increased
Administrative and other expense in the first quarter of 2015 increased
Interest expense increased
Income tax expense was
2015 earnings guidance
PGE revised 2015 earnings guidance from
- Retail deliveries growth adjusted for weather of approximately 1 percent;
- Below average hydro conditions;
- Normal thermal plant and wind operations for the remainder of the year;
-
Depreciation and amortization expense between
$300 and$310 million ; and, -
Capital expenditures of approximately
$609 million .
First quarter 2015 earnings call and web cast —
PGE will host a conference call with financial analysts and investors on
The attached unaudited condensed consolidated statements of income, condensed consolidated balance sheets, and condensed consolidated statements of cash flows, as well as the supplemental operating statistics, are an integral part of this earnings release.
About
Safe Harbor Statement
Statements in this news release that relate to future plans, objectives,
expectations, performance, events and the like may constitute
"forward-looking statements" within the meaning of the Private
Securities Litigation Reform Act of 1995, Section 27A of the Securities
Act of 1933, as amended, and Section 21E of the Securities Exchange Act
of 1934, as amended. Forward-looking statements include statements
regarding earnings guidance; statements regarding future load, hydro
conditions and operating and maintenance costs; statements concerning
implementation of the company's integrated resource plan; statements
concerning future compliance with regulations limiting emissions from
generation facilities and the costs to achieve such compliance; as well
as other statements containing words such as "anticipates," "believes,"
"intends," "estimates," "promises," "expects," "should," "conditioned
upon," and similar expressions. Investors are cautioned that any such
forward-looking statements are subject to risks and uncertainties,
including reductions in demand for electricity; the sale of excess
energy during periods of low demand or low wholesale market prices;
operational risks relating to the company's generation facilities,
including hydro conditions, wind conditions, disruption of fuel supply,
and unscheduled plant outages, which may result in unanticipated
operating, maintenance and repair costs, as well as replacement power
costs; failure to complete capital projects on schedule or within
budget, or the abandonment of capital projects, which could result in
the company's inability to recover project costs; the costs of
compliance with environmental laws and regulations, including those that
govern emissions from thermal power plants; changes in weather,
hydroelectric and energy markets conditions, which could affect the
availability and cost of purchased power and fuel; changes in capital
market conditions, which could affect the availability and cost of
capital and result in delay or cancellation of capital projects; the
outcome of various legal and regulatory proceedings; and general
economic and financial market conditions. As a result, actual results
may differ materially from those projected in the forward-looking
statements. All forward-looking statements included in this news release
are based on information available to the company on the date hereof and
such statements speak only as of the date hereof. The company assumes no
obligation to update any such forward-looking statement. Prospective
investors should also review the risks and uncertainties listed in the
company's most recent annual report on form 10-K and the company's
reports on forms 8-K and 10-Q filed with the
POR-F
Source:
|
|
||||||||||
| CONDENSED CONSOLIDATED STATEMENTS OF INCOME | ||||||||||
|
(In millions, except per share amounts) |
||||||||||
|
(Unaudited) |
||||||||||
|
Three Months Ended |
||||||||||
| 2015 | 2014 | |||||||||
| Revenues, net | $ | 473 | $ | 493 | ||||||
| Operating expenses: | ||||||||||
| Purchased power and fuel | 161 | 184 | ||||||||
| Generation, transmission and distribution | 62 | 54 | ||||||||
| Administrative and other | 60 | 54 | ||||||||
| Depreciation and amortization | 75 | 75 | ||||||||
| Taxes other than income taxes | 30 | 28 | ||||||||
| Total operating expenses | 388 | 395 | ||||||||
| Income from operations | 85 | 98 | ||||||||
| Interest expense (1) | 30 | 25 | ||||||||
| Other income (expense): | ||||||||||
| Allowance for equity funds used during construction | 4 | 6 | ||||||||
| Miscellaneous income (expense), net | 1 | (1 | ) | |||||||
| Other income, net | 5 | 5 | ||||||||
| Income before income tax expense | 60 | 78 | ||||||||
| Income tax expense | 10 | 20 | ||||||||
| Net income | $ | 50 | $ | 58 | ||||||
| Weighted-average shares outstanding (in thousands): | ||||||||||
| Basic | 78,271 | 78,992 | ||||||||
| Diluted | 81,466 | 80,156 | ||||||||
| Earnings per share: | ||||||||||
| Basic | $ | 0.64 | $ | 0.74 | ||||||
| Diluted | $ | 0.62 | $ | 0.73 | ||||||
| Dividends declared per common share | $ | 0.280 | $ | 0.275 | ||||||
|
(1) Net of an allowance for borrowed funds used during construction
of |
|
|
|||||||||
| CONDENSED CONSOLIDATED BALANCE SHEETS | |||||||||
|
(In millions) |
|||||||||
|
(Unaudited) |
|||||||||
|
|
|
||||||||
| 2015 | 2014 | ||||||||
|
ASSETS |
|||||||||
| Current assets: | |||||||||
| Cash and cash equivalents | $ | 27 | $ | 127 | |||||
| Accounts receivable, net | 129 | 149 | |||||||
| Unbilled revenues | 75 | 93 | |||||||
| Inventories | 95 | 82 | |||||||
| Regulatory assets—current | 125 | 133 | |||||||
| Other current assets | 133 | 115 | |||||||
| Total current assets | 584 | 699 | |||||||
| Electric utility plant, net | 5,789 | 5,679 | |||||||
| Regulatory assets—noncurrent | 545 | 494 | |||||||
| Nuclear decommissioning trust | 90 | 90 | |||||||
| Non-qualified benefit plan trust | 34 | 32 | |||||||
| Other noncurrent assets | 49 | 48 | |||||||
| Total assets | $ | 7,091 | $ | 7,042 | |||||
|
LIABILITIES AND EQUITY |
|||||||||
| Current liabilities: | |||||||||
| Accounts payable | $ | 137 | $ | 156 | |||||
| Liabilities from price risk management activities - current | 107 | 106 | |||||||
| Current portion of long-term debt | 322 | 375 | |||||||
| Accrued expenses and other current liabilities | 243 | 236 | |||||||
| Total current liabilities | 809 | 873 | |||||||
| Long-term debt, net of current portion | 2,134 | 2,126 | |||||||
| Regulatory liabilities—noncurrent | 911 | 906 | |||||||
| Deferred income taxes | 636 | 625 | |||||||
| Unfunded status of pension and postretirement plans | 239 | 237 | |||||||
| Liabilities from price risk management activities—noncurrent | 176 | 122 | |||||||
| Asset retirement obligations | 119 | 116 | |||||||
| Non-qualified benefit plan liabilities | 106 | 105 | |||||||
| Other noncurrent liabilities | 22 | 21 | |||||||
| Total liabilities | 5,152 | 5,131 | |||||||
| Total equity | 1,939 | 1,911 | |||||||
| Total liabilities and equity | $ | 7,091 | $ | 7,042 | |||||
|
|
|||||||||||
| CONDENSED CONSOLIDATED STATEMENTS OF CASH FLOWS | |||||||||||
|
(In millions) |
|||||||||||
|
(Unaudited) |
|||||||||||
|
Three Months Ended |
|||||||||||
| 2015 | 2014 | ||||||||||
| Cash flows from operating activities: | |||||||||||
| Net income | $ | 50 | $ | 58 | |||||||
| Depreciation and amortization | 75 | 75 | |||||||||
| Other non-cash income and expenses, net included in Net income | 20 | 25 | |||||||||
| Changes in working capital and other, net | (11 | ) | — | ||||||||
| Net cash provided by operating activities | 134 | 158 | |||||||||
| Cash flows from investing activities: | |||||||||||
| Capital expenditures | (178 | ) | (185 | ) | |||||||
| Other, net | 11 | 6 | |||||||||
| Net cash used in investing activities | (167 | ) | (179 | ) | |||||||
| Cash flows from financing activities: | |||||||||||
| Repayment of long-term debt, net of issuances | (45 | ) | — | ||||||||
| Dividends paid | (22 | ) | (22 | ) | |||||||
| Net cash provided by financing activities | (67 | ) | (22 | ) | |||||||
| Decrease in cash and cash equivalents | (100 | ) | (43 | ) | |||||||
| Cash and cash equivalents, beginning of period | 127 | 107 | |||||||||
| Cash and cash equivalents, end of period | $ | 27 | $ | 64 | |||||||
|
|
|||||||||
| SUPPLEMENTAL OPERATING STATISTICS | |||||||||
|
(Unaudited) |
|||||||||
|
Three Months Ended |
|||||||||
| 2015 | 2014 | ||||||||
| Revenues (dollars in millions): | |||||||||
| Retail: | |||||||||
| Residential | $ | 234 | $ | 257 | |||||
| Commercial | 155 | 158 | |||||||
| Industrial | 56 | 52 | |||||||
| Subtotal | 445 | 467 | |||||||
| Other retail revenues, net | 2 | 2 | |||||||
| Total retail revenues | 447 | 469 | |||||||
| Wholesale revenues | 19 | 17 | |||||||
| Other operating revenues | 7 | 7 | |||||||
| Total revenues | $ | 473 | $ | 493 | |||||
| Energy sold and delivered (MWh in thousands): | |||||||||
| Retail energy sales: | |||||||||
| Residential | 1,931 | 2,174 | |||||||
| Commercial | 1,631 | 1,651 | |||||||
| Industrial | 822 | 740 | |||||||
| Total retail energy sales | 4,384 | 4,565 | |||||||
| Retail energy deliveries: | |||||||||
| Commercial | 129 | 130 | |||||||
| Industrial | 272 | 261 | |||||||
| Total retail energy deliveries | 401 | 391 | |||||||
| Total retail energy sales and deliveries | 4,785 | 4,956 | |||||||
| Wholesale energy deliveries | 580 | 381 | |||||||
| Total energy sold and delivered | 5,365 | 5,337 | |||||||
| Number of retail customers at end of period: | |||||||||
| Residential | 739,837 | 734,265 | |||||||
| Commercial | 103,965 | 103,369 | |||||||
| Industrial | 201 | 203 | |||||||
| Direct access | 390 | 446 | |||||||
| Total retail customers | 844,393 | 838,283 | |||||||
|
|
|||||||||
| SUPPLEMENTAL OPERATING STATISTICS, continued | |||||||||
|
(Unaudited) |
|||||||||
|
Three Months Ended |
|||||||||
| 2015 | 2014 | ||||||||
| Sources of energy (MWh in thousands): | |||||||||
| Generation: | |||||||||
| Thermal: | |||||||||
| Coal | 484 | 1,233 | |||||||
| Natural gas | 670 | 948 | |||||||
| Total thermal | 1,154 | 2,181 | |||||||
| Hydro | 478 | 533 | |||||||
| Wind | 288 | 217 | |||||||
| Total generation | 1,920 | 2,931 | |||||||
| Purchased power: | |||||||||
| Term | 1,500 | 1,220 | |||||||
| Hydro | 530 | 378 | |||||||
| Wind | 57 | 63 | |||||||
| Spot | 1,240 | 747 | |||||||
| Total purchased power | 3,327 | 2,408 | |||||||
| Total system load | 5,247 | 5,339 | |||||||
| Less: wholesale sales | (580 | ) | (381 | ) | |||||
| Retail load requirement | 4,667 | 4,958 | |||||||
| Heating Degree-days | |||||||||
| 2015 | 2014 | ||||||||
| January | 662 | 724 | |||||||
| February | 437 | 683 | |||||||
| March | 382 | 484 | |||||||
| 1st Quarter | 1,481 | 1,891 | |||||||
| 1st Quarter average * | 1,864 | 1,864 | |||||||
|
* — "Average" amounts represent the 15-year rolling averages
provided by the |
Media Contact:
Corporate Communications
or
Investor
Contact:
Investor Relations
Source:
News Provided by Acquire Media