Historical Dividends
Declared | Ex-Date | Record | Payable | Amount | Type |
---|---|---|---|---|---|
0.50 | U.S. Currency | ||||
0.50 | U.S. Currency | ||||
0.50 | U.S. Currency | ||||
0.475 | U.S. Currency | ||||
Total dividends in 2024: | 1.975 | ||||
0.475 | U.S. Currency | ||||
0.475 | U.S. Currency | ||||
0.475 | U.S. Currency | ||||
0.4525 | U.S. Currency | ||||
Total dividends in 2023: | 1.8775 | ||||
0.4525 | U.S. Currency | ||||
0.4525 | U.S. Currency | ||||
0.4525 | U.S. Currency | ||||
0.43 | U.S. Currency | ||||
Total dividends in 2022: | 1.7875 | ||||
0.43 | U.S. Currency | ||||
0.43 | U.S. Currency | ||||
0.43 | U.S. Currency | ||||
0.4075 | U.S. Currency | ||||
Total dividends in 2021: | 1.6975 | ||||
0.4075 | U.S. Currency | ||||
0.4075 | U.S. Currency | ||||
0.385 | U.S. Currency | ||||
0.385 | U.S. Currency | ||||
Total dividends in 2020: | 1.585 | ||||
0.385 | U.S. Currency | ||||
0.385 | U.S. Currency | ||||
0.385 | U.S. Currency | ||||
0.3625 | U.S. Currency | ||||
Total dividends in 2019: | 1.5175 | ||||
0.3625 | U.S. Currency | ||||
0.3625 | U.S. Currency | ||||
0.3625 | U.S. Currency | ||||
0.34 | U.S. Currency | ||||
Total dividends in 2018: | 1.4275 | ||||
0.34 | U.S. Currency | ||||
0.34 | U.S. Currency | ||||
0.34 | U.S. Currency | ||||
0.32 | U.S. Currency | ||||
Total dividends in 2017: | 1.34 | ||||
0.32 | U.S. Currency | ||||
0.32 | U.S. Currency | ||||
0.32 | U.S. Currency | ||||
0.30 | U.S. Currency | ||||
Total dividends in 2016: | 1.26 | ||||
0.30 | U.S. Currency | ||||
0.30 | U.S. Currency | ||||
0.30 | U.S. Currency | ||||
0.28 | U.S. Currency | ||||
Total dividends in 2015: | 1.18 | ||||
0.28 | U.S. Currency | ||||
0.28 | U.S. Currency | ||||
0.28 | U.S. Currency | ||||
0.275 | U.S. Currency | ||||
Total dividends in 2014: | 1.115 | ||||
0.275 | U.S. Currency | ||||
0.275 | U.S. Currency | ||||
0.275 | U.S. Currency | ||||
0.27 | U.S. Currency | ||||
Total dividends in 2013: | 1.095 | ||||
0.27 | U.S. Currency | ||||
0.27 | U.S. Currency | ||||
0.27 | U.S. Currency | ||||
0.265 | U.S. Currency | ||||
Total dividends in 2012: | 1.075 |
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Notified does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.