Week of August 24, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Aug 24, 2026 | $49.70 | 902,517 | 1:1 | $49.57 | $49.77 | $49.20 |
| Aug 25, 2026 | $49.81 | 930,993 | 1:1 | $49.84 | $50.05 | $49.42 |
| Aug 26, 2026 | $50.19 | 998,478 | 1:1 | $49.98 | $50.37 | $49.75 |
| Aug 27, 2026 | $49.84 | 1,635,369 | 1:1 | $49.75 | $50.03 | $49.53 |
| Aug 28, 2026 | $49.60 | 814,463 | 1:1 | $50.17 | $50.18 | $49.49 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG