Week of August 3, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Aug 3, 2026 | $50.15 | 1,371,980 | 1:1 | $49.00 | $50.65 | $49.00 |
| Aug 4, 2026 | $50.05 | 1,312,685 | 1:1 | $49.93 | $50.64 | $49.48 |
| Aug 5, 2026 | $49.25 | 1,162,266 | 1:1 | $50.48 | $50.49 | $48.91 |
| Aug 6, 2026 | $48.54 | 1,013,562 | 1:1 | $49.77 | $49.80 | $48.49 |
| Aug 7, 2026 | $49.05 | 860,171 | 1:1 | $48.48 | $49.36 | $48.31 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG