Week of June 22, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Jun 22, 2026 | $50.19 | 863,213 | 1:1 | $50.11 | $50.70 | $50.11 |
| Jun 23, 2026 | $51.01 | 774,739 | 1:1 | $50.36 | $51.12 | $50.25 |
| Jun 24, 2026 | $52.08 | 1,851,933 | 1:1 | $51.36 | $52.24 | $51.20 |
| Jun 25, 2026 | $51.60 | 1,058,018 | 1:1 | $51.78 | $52.16 | $51.30 |
| Jun 26, 2026 | $52.53 | 3,744,126 | 1:1 | $51.96 | $52.62 | $51.79 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG