Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
Dec 16, 2024 | $44.25 | 1,263,237 | 1:1 | $44.48 | $44.82 | $44.23 |
Dec 17, 2024 | $44.49 | 976,299 | 1:1 | $44.00 | $44.60 | $43.95 |
Dec 18, 2024 | $43.66 | 1,283,746 | 1:1 | $44.42 | $44.72 | $43.65 |
Dec 19, 2024 | $43.91 | 1,414,508 | 1:1 | $43.55 | $44.54 | $43.55 |
Dec 20, 2024 | $44.03 | 2,603,607 | 1:1 | $43.84 | $44.27 | $43.65 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG