Week of June 1, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Jun 1, 2026 | $48.47 | 1,295,113 | 1:1 | $49.68 | $49.68 | $48.42 |
| Jun 2, 2026 | $49.49 | 1,176,541 | 1:1 | $48.63 | $49.94 | $48.63 |
| Jun 3, 2026 | $48.92 | 2,273,008 | 1:1 | $49.59 | $50.10 | $48.77 |
| Jun 4, 2026 | $49.67 | 1,140,038 | 1:1 | $49.56 | $49.94 | $48.97 |
| Jun 5, 2026 | $50.53 | 946,511 | 1:1 | $49.99 | $50.96 | $49.92 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG