Week of September 14, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Sep 14, 2026 | $48.08 | 888,756 | 1:1 | $48.50 | $48.65 | $47.97 |
| Sep 15, 2026 | $47.45 | 1,183,955 | 1:1 | $47.86 | $48.04 | $47.28 |
| Sep 16, 2026 | $47.91 | 1,668,093 | 1:1 | $47.69 | $48.25 | $47.55 |
| Sep 17, 2026 | $48.06 | 936,126 | 1:1 | $48.17 | $48.32 | $47.93 |
| Sep 18, 2026 | $47.24 | 2,292,961 | 1:1 | $47.80 | $47.84 | $47.15 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG