Week of April 20, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Apr 20, 2026 | $51.20 | 1,095,786 | 1:1 | $52.25 | $52.57 | $50.98 |
| Apr 21, 2026 | $50.57 | 1,182,400 | 1:1 | $51.37 | $51.37 | $50.43 |
| Apr 22, 2026 | $50.34 | 1,346,080 | 1:1 | $50.88 | $51.25 | $50.16 |
| Apr 23, 2026 | $51.43 | 1,008,386 | 1:1 | $50.84 | $51.46 | $50.70 |
| Apr 24, 2026 | $50.98 | 1,551,554 | 1:1 | $51.40 | $51.49 | $50.77 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG