Week of October 5, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Oct 5, 2026 | $44.25 | 1,794,833 | 1:1 | $44.55 | $44.89 | $44.22 |
| Oct 6, 2026 | $44.27 | 1,413,822 | 1:1 | $44.49 | $44.73 | $43.94 |
| Oct 7, 2026 | $44.83 | 1,523,313 | 1:1 | $44.33 | $45.10 | $44.25 |
| Oct 8, 2026 | $45.35 | 1,838,593 | 1:1 | $45.04 | $45.44 | $44.62 |
| Oct 9, 2026 | $45.39 | 1,118,712 | 1:1 | $45.32 | $45.50 | $45.00 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG