Week of October 26, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Oct 26, 2026 | $44.12 | 3,582,904 | 1:1 | $44.53 | $44.71 | $44.08 |
| Oct 27, 2026 | $44.65 | 3,452,537 | 1:1 | $44.20 | $44.72 | $43.96 |
| Oct 28, 2026 | $44.27 | 2,529,435 | 1:1 | $44.69 | $44.69 | $44.05 |
| Oct 29, 2026 | $44.19 | 2,427,018 | 1:1 | $44.63 | $45.10 | $44.03 |
| Oct 30, 2026 | $44.42 | 2,463,101 | 1:1 | $44.33 | $44.69 | $44.24 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG